|
1981 Honda CBX Road Test - page 7 |
Test Specifications
Honda CBX
| Make and model | Honda CBX |
| Price, suggested retail (as of 2/9/81) | $5595 |
|   | |
| PERFORMANCE | |
| Standing start 1/4-mile | 12.02 @ 111.52 |
| Engine rpm @ 60 mph, top gear | 4244 |
| Average fuel consumption rate | 41.8 mpg (17.7 km/l) |
| Cruising range, main/reserve | 209/33.4 mi. |
| Load capacity (GVWR less curb weight) | 183.7 kg (405.1 lbs.) |
| Maximum speed in gears @ engine redline | (1) 57.2, (2) 79.7, (3) 100.2, (4) 116.2, (5) 134.4 |
|   | |
| ENGINE | |
| Type | Four-stroke in-line six, air-cooled, 24-valve, with dual overhead camshafts, chain-driven |
| Bore and stroke | 64.5 x 53.4mm (2.54 x 2.10 in.) |
| Piston displacement | 1047cc (63.9 cu. in.) |
| Compression ratio | 9.3:1 |
| Carburetion | (6) Keihin 28mm constant-vacuum |
| Exhaust system | Six into two |
| Ignition | Battery-powered, pointless, inductive |
| Air filtration | Paper element, disposable |
| Oil filtration | Paper element, disposable |
| Oil capacity | 5.5 liters (5.8 qts.) |
| Bhp @ rpm | NA |
| Torque @ rpm | NA |
|   | |
| TRANSMISSION | |
| Type | Five-speed, constant-mesh, wet clutch |
| Primary drive | Hy-Vo chain with sprockets and spur gears, 2.27:1 |
| Final drive | #530 0-ringed chain, 2.33:1 |
| Gear ratios, overall | (1) 12.9 (2) 9.26 (3) 7.36 (4) 6.35 (5) 5.49 |
|   | |
| CHASSIS | |
| Type | Mild-steel tubular backbone trestle, with engine as stressed member |
| Suspension, front | Center-axle air/spring fork |
|     rear | Swing arm, compound linkage to single air shock with adjustable damping |
| Wheelbase | 1535mm (60.4 inches) |
| Rake/trail | 29.5°/ 120mm (4.72 in.) |
| Brake, front | Hydraulic, dual ventilated discs, twin piston calipers |
|     rear | Hydraulic, single disc |
| Wheel, front | Composite, five-spoke, 2.50 x 19 in. |
|     rear | Composite, five-spoke, 2.75 x 18 in. |
| Tire, front | 3.50 V 19 Dunlop Gold Seal |
|     rear | 130/90 V 18 Dunlop Gold Seal |
| Seat height | 815mm (32.1 in.) |
| Ground clearance | 155mm (6.1 in.) |
| Fuel capacity, main/reserve | 19.0/3.01 liters (5.0/0.8 gal.) |
| Curb weight, full tank | 308.4 kg (680.0 lbs.) |
| Test weight | 377.3 kg (832.0 lbs.) |
|   | |
| ELECTRICAL | |
| Power source | Alternator, 350 watts |
| Charge control | Solid state regulator |
| Headlight beams, high/low | 60/55 watts |
| Tail /stop lights | 5/21 watts |
| Battery | 12V 18 AH |
|   | |
| INSTRUMENTS | |
| Includes | Speedometer, odometer, tripmeter, tachometer, ampmeter, indicators for high beam, turn signal, rear shock pressure, oil pressure and neutral |
| Speedometer error | |
| 30 mph indicated, actual | 29.61 |
| 60 mph indicated, actual | 59.80 |
|   | |
| CUSTOMER SERVICE CONTACT | |
| Customer Relations Department U.S Honda Motor Co. Inc. 100 W. Alondra Blvd. Gardena, CA 90247 | |
| ----------------------- | |
| The Schenk dynamometer, long residing at Webco, Inc., in Venice, California, is in the process of being moved and reinstalled at a new location. Consequently, this motorcycle could not be dyno-tested at this time. Figures for this motorcycle will appear in Cycle in an upcoming issue. |
| PAGE: | Home | Tests | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|