![]() |
1979 Honda CBX Road Test - page 10 |
Make and model | Honda CBX Super Sport |
Price, suggested retail | N/A |
  | |
PERFORMANCE | |
Standing start 1/4-mile | 11.552 sec @ 117.49 mph |
Engine rpm @ 60 mph, top gear | 4191 rpm |
Average fuel consumption rate | 35.3 mpg. |
Cruising range, main/reserve | 140 miles/47 miles |
Load capacity (GVWR less curb weight) | 355.1 lbs. |
Maximum speeds in gear @ engine redline | (1) 57.88, (2) 80.63, (3) 101.58, (4) 117.58, (5) 136.00 |
  | |
ENGINE | |
Type: | Four-stroke, inline six, four overhead camshafts, 24 valves, dual Hy-Vo camchains, wet sump, 233 lbs. dry |
Bore and stroke | 64.5 x 53.4mm (2.54 x 2.10 in.) |
Piston displacement | 1047cc (63.89 cu. in.) |
Compression ratio | 9.3:1 |
Carburetion | 6; 28mm, Keihin Constant Vacuum |
Exhaust system | Six-into-two |
Ignition | Inductive, transistorized, battery-powered, pointless |
Air filtration | Oiled foam, washable |
Oil filtration | Paper element, disposable |
Oil capacity | 5.5 Liters (5.8 qts.) |
Bhp @ rpm | 85.56 @ 9000 rpm |
Torque @ rpm | 52.27 lbs/ft @ 6500 rpm |
  | |
TRANSMISSION | |
Type: | Five speed constant mesh, wet plate clutch |
Primary drive | Hy-Vo chain, 2.269:1 |
Final drive | # 630 roller chain, 2.333:1 |
Gear ratios, overall | (1) 12.90 (2) 9.26 (3) 7.35 (4) 6.35 (5) 5.49 |
  | |
CHASSIS | |
Type: | Tubular backbone truss; center-axle telescopic fork; dual shock, swing-arm rear suspension |
Wheelbase | 1495mm (58.86 in.) |
Rake/trail | 27.25°/120mm (4.72 in.) |
Brake, front | Hydraulic, dual 276mm discs |
rear | Hydraulic, one 295mm disc |
Wheel, front | Composition, aluminum-spoke, 19 x 2.15 in. |
rear | Composition, aluminum-spoke, 18 x 2.15 in. |
Tire, front | 3.50Hl9 4PR Dunlop F11 |
rear | 4.25Hl8 4PR Dunlop K127 |
Seat height | 810mm (31.9 in.) |
Ground clearance | 150mm (5.906 in.) |
Fuel capacity, main/reserve | 3.96 gal./1.32 gal. = 5.28 gal. |
Curb weight, full tank | 272.1 kg (599.9 lbs.) |
Test weight | 347.0 kg (760 lbs.) |
  | |
ELECTRICAL | |
Power source | Alternator, controlled field |
Charge control | Pointless regulator |
Headlight beams, high/low | 60W/50W, Quartz halogen |
Tail/stop lights | 8W/27W x 2 |
Battery | 12V 18AH |
  | |
INSTRUMENTATION | |
Includes: | 150 mph speedometer, 11,000 rpm tachometer, odometer, tripmeter, turn indicator lights, voltmeter, oil, neutral, high-beam indicators |
Speedometer error | 30 mph indicated, actually 27.7 60 mph indicated, actually 57.9 |
Odometer error | N/A |
  | |
CUSTOMER SERVICE CONTACT | Customer Relations Department American Honda Motor Co., Inc. 100 West Alondra Blvd. Gardena, Calif. 90247 (213) 321-8680 |
  | |
  | |
Engine Speed BHP Torque 2000 11.95 31.38 2500 19.85 41.71 3000 24.28 42.50 3500 31.39 47.10 4000 36.87 48.41 4500 43.66 48.64 5000 46.08 48.40 5500 52.55 50.18 6000 59.70 52.25 6500 64.69 52.27 7000 66.90 50.19 7500 72.80 50.98 8000 79.23 52.02 8500 81.66 50.46 9000 85.56 49.93 9500 82.88 45.82
Honda CBX
Test Conditions: |
![]() |
PAGE: | Home | Tests | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|