|   | 
 | Suggested retail price | $4198 | $3669 | 
 | Warranty | 6 months, 6000 miles | 12 months, unlimited mileage | 
 | Number of U.S. dealers | 1787 | 1450 | 
 | Cost of shop manual | $14.60 | None available | 
 | ENGINE |   |   | 
 | Type | Four-stroke DOHC six | Four-stroke DOHC four | 
 | Displacement | 1047cc | 1075cc | 
 | Bore . stroke | 64.5 x 53.4mm | 72 x 66mm | 
 | Compression | 9.3:1 | 9.5:1 | 
 | Carburetion | 6, 28mm Keihin CV | 4, 34mm Mikuni CV | 
 | Ignition | Transistorized pointless | Transistorized pointless | 
 | Lubrication | Wet sump, trochoidal pump | Wet sump, trochoidal pump | 
 | Lighting output | 350 watts | 230 watts | 
 | Battery | 12V, 18AH | 12V, 14AH | 
 | DRIVETRAIN |   |   | 
 | Primary transmission | Hy-Vo chain/jackshaft,2.27:1 | Spur gear, 1.775:1 | 
 | Clutch | 13 plates, wet | 18 plates, wet | 
 | Final drive | 5/8 x 3/8 (No. 530) RK endless chain, 42/18, 2.33:1 | 3/4 x 3/8 (No. 630) D.I.D. endless chain, 42/15, 2.8:1 | 
 | CHASSIS |   |   | 
 | Fork | 35mm Showa, 6.3 in. travel | 37mm Kayaba, 7.9 in. travel | 
 | Shocks | Showa, 3.9 in. wheel travel | Kayaba, 4.25 in. wheel travel | 
 | Front tire | 3.50-19 Dunlop Gold Seal F11 4.25-18 | 3.50-19 Bridgestone Mag Mopus L303 | 
 | Rear tire | Dunlop Gold Seal K127 | 4.50-17 Bridgestone Mag Mopus | Rake/trail | 27.5'/4.7 in. (119mm) | 28'/4.06 in. (103mm) |  | Wheelbase | 59.0	in. (150mm) | 61.0	in. (1549mm) |  | Seat height | 32.0	in. (813mm) | 31.75	in. (806mm) |  | Ground clearance | 7.0	in. (178mm) | 6.0	in. (152mm) |  | Fuel capacity | 5.3	gal. (20 liters) | 5.0	gal. (19 liters) |  | Wet weight | 611 lbs. (277kg) | 560 lbs. (254kg) |  | GVWR | 1055 lbs. (479kg) | 1030 lbs. (467kg) |  | Colors | Black, red | Silver, metallic red |  | Instruments | Speedo, odometer, tach, resettable tripmeter and indicator lights for high beam, neutral, turn 
signals and low oil pressure | Speedo, odometer, tach, fuel gauge, resettable trip meter, indicator lights for neutral, high 
beam, turn signals and low oil pressure.  Check panel for, headlamp, battery, taillamp stop lamp 
and low brake fluid. |  | PERFORMANCE |   |   |  | Power to weight ratio, unladen | 8.4 lbs./hp | 6.5 lbs./hp |  | Fuel consumption | 29 to 41 mpg, 35.1 mpg average | 36 to 45 mpg, 41.9 mpg average |  | Average touring range | 186 miles | 210 miles |  | Quarter-mile | 11.84	sec. at 116.1 mph | 11.34	sec. at 118.9 mph 3800 |  | RPM at 60 mph in top gear | 4400 |  | Speed in gears at (redline) | (9500) lst 56 mph;2nd 79 mph; 3rd 99 mph; 4th 115 mph; 5th 133 mph | (9000) lst 54 mph;
2nd 76 mph; 3rd 98 mph; 4th 120 mph; 5th 141 mph |  | Speedometer error | 30 mph, actual 30; 60 mph, actual 60 | 30 mph, actual 29; 60 mph, actual 58 |  |