![]() |
1980 Honda CBX Road Test - page 6 |
Make and model | 1980 Honda CBX |
Price, suggested retail (as of 9/7/79) | Not available |
  | |
PERFORMANCE | |
Standing start 1/4-mile | 12.16 seconds @ 111.11 mph |
Engine rpm @ 60 mph, top gear | 4272 |
Average fuel consumption rate | 12.0 km/l (28.3 mpg) |
Cruising range, main/reserve | 240/60 km (113.2/36.8 miles) |
Load capacity (GVWR less curb weight) | 203.6 kg (449 lbs.) |
Maximum speed in gears @ engine redline | (1) 56.8, (2) 79.1, (3) 99.5, (4) 115.4, (5) 133.5 mph |
  | |
ENGINE | |
Type | Four-stroke, in-line six, air-cooled with dual chain-driven overhead cams and four valves per cylinder |
Bore and stroke | 64.5 x 53.4mm (2.54 x 2.10 in.) |
Piston displacement | 1047cc (63.9 cu. in.) |
Compression ratio | 9.3:1 |
Carburetion | (6) 28mm slide/butterfly Keihin |
Exhaust system | (2) Three-into-one |
Ignition | Magnetically triggered, battery-powered capacitor discharge |
Air filtration | Washable foam and metal screen |
Oil filtration | Disposable paper element |
Oil capacity | 5.5 liters (5.8 qts.) |
Bhp @ rpm | 71.59 @ 9000 |
Torque @ rpm | 47.24 @ 6000 |
  | |
TRANSMISSION | |
Type | Five-speed, constant-mesh, wet-plate clutch |
Primary drive | Hy-Vo chain (23/23 sprockets, 1.00:1) and straight-cut gear (26/59, 2.27:1) |
Final drive | 3/8 x 5/8 in. chain, 18/42 sprockets, 2.33:1 |
Gear ratios, overall | (1) 12.91, (2) 9.26, (3) 7.36, (4) 6.35, (5) 5.49 |
  | |
CHASSIS | |
Type | Mild steel tubular backbone truss |
Wheelbase | 1485mm (58.5 in.) |
Rake/trail | 27.50/120mm (4.7 in.) |
Brake, front | Hydraulic, (2) 276mm disc with single-piston caliper |
rear | Hydraulic, (1) 296mm disc with single-piston caliper |
Wheel, front | Composite, five-spoke, 2.15 x 19 in. |
rear | Composite, five-spoke, 2.50 x 18 in. |
Tire, front | 3.50 V 19 Dunlop Gold Seal K127 |
rear | 4.50 V 18 Dunlop Gold Seal F11 |
Seat height | 810mm (31.9 in.) |
Ground clearance | 172mm (6.8 in.) |
Fuel capacity, main/reserve | 15.0/5.0 liters (4.0/1.3 US gal.) |
Curb weight, full tank | 274.8 kg (606 lbs.) |
Test weight | 351.0 kg (774 lbs.) |
  | |
ELECTRICAL | |
Power source | A.C. generator, 350 watts |
Charge control | Solid-state regulator |
Headlight beams, high/low | 60/55 watts |
Tail/stop lights | (2) 3/32 cp |
Battery | 12V 18AH |
  | |
INSTRUMENTS | |
Includes speedometer, odometer and resettable tripmeter, tachometer, voltmeter. Indicators for turn signals, high beam, neutral, low oil pressure | |
Speedometer error | 30 mph indicated, actual 29.68 60 mph indicated, actual 60.32 |
  | |
CUSTOMER SERVICE CONTACT | |
Customer Service Department | |
American Honda Motor Co., Inc. | |
100 W. Alondra Blvd. | |
Gardena, California 90247 | |
(213) 321-8680 | |
  | |
Engine Speed BHP Torque 2000 10.94 28.73 2500 16.81 35.31 3000 21.66 37.92 3500 26.12 39.20 4000 33.52 44.02 4500 38.54 44.98 5000 44.34 46.58 5500 48.78 46.58 6000 53.97 47.24 6500 57.27 46.27 7000 59.10 44.34 7500 65.61 45.95 8000 68.03 44.66 8500 70.72 43.69 9000 71.59 41.78 9500 70.34 37.49 10,000 70.98 37.27 10,500 66.81 33.42
Honda CBX
Test Conditions: |
![]() |
PAGE: | Home | Tests | 1 | 2 | 3 | 4 | 5 | 6 |
---|